This is the diagram of Home Theater and Entertainment System. It covers pretty much of details of connection of various components. There are no a lot of details on specific audio connection of the amplifier and speakers, but it is good enough acoustic cable, sort of QED XT-Evolution on front and Original on the back.
5.1 system could be simply replaced by any other based on Denon/Maranz amplifiers with any adequate speakers (klipsch, b&w, paradigm etc). Current version is budget one with 2K per package.
Full list of what is included below:
TV | Panasonic TX-PR50VT20 |
AV Receiver | Yamaha RX-V1065 |
Speakers Front | Yamaha NS-777 |
Speakers Rear | Yamaha NS-333 |
Speakers Central | Yamaha NS-C444 |
Sub-woofer | Yamaha YST-RSW300 |
Camcorder | Panasonic HDC-TM700 |
Console | Nintendo Wii |
Sat Receiver | AzBox Premium HD + |
HD Player | Dune HD Max |
WiFi Router | D-Link DIR-855 |
Switch | D-Link DGS-3200-10 |
NAS | Qnap TS-239 Pro |
Printer | Epson TX800 |
External HDD | HP SimpleSave BAAD0015HBK |
External HDD esata | WD WDH2Q20000 |
Laptop 1 | HP Pavilion dv7-3110er (WG617EA) |
Laptop 2 | ASUS K42F |
HDMI Cables | AudioQuest Cinnamon HDMI (1.4) 5 x 1m |
Audio Cables | QED Performance Original 30m |
Cell Phone 1 | Nokia 5800 Navi |
Cell Phone 2 | Nokia n900 |
WiFi Adaptor | D-Link DWA-160 |
HDD 4 x 2TB | 4 x WD WD2001FASS |
Remote | Logitech Harmony One |
please comment if you have any comments on diagram, know better devices for any category. Budget of above stuff including some other things like Wii remote controls, cables etc is $14,000
Setting up a home theater really requires a lot of effort but for sure it will be worth it. I read Home Studio Recording Guide and they are great.
ReplyDelete